SAMSUNG Galaxy Tab 16GB WiFi [GT-P1010CWAXSE] harga Rp.2.700.000
Detail Specifications |
|
Processor Type | ARM |
Processor Onboard | SC5C110 1GHz |
Memory | 16 GB Flash Memory |
Display | 7" WSVGA |
Display Max. Resolution | 1024 x 600 |
Display Technology | TFT (C-Type) |
Audio | Integrated |
Speaker | Integrated |
Wireless LAN | 802.11 a/b/g/n |
Wireless Bluetooth | Integrated |
Input Device Type | Touch Screen |
Interface Provided | USB 2.0 |
Slot Provided | Micro SD
|
Camera | 3 MP
|
O/S Provided | Android 2.2 Froyo upgradeable to Gingerbread |
Battery Type | Rechargeable Li-Polymer 4.000mAh |
Dimension | 190.09 x 120.45 x 11.98 mm |
Weight | 0.380 Kg |
Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
|
SAMSUNG Galaxy Tab 10.1 16GB - Christmas Package [GT-P7500UWDXSE] Harga Rp.3.000.000
NVIDIA Tegra 2 Dual-core Cortex-A9 1GHz, 16GB storage, Memory 1GB RAM, Wi-Fi, Bluetooth, Camera, 10.1" WXGA TFT LCD, Touchscreen, Android 3.1 Honeycomb
SAMSUNG Galaxy Tab 10.1 32GB - Pure White [GT-P7500UWDAXSE] Harga Rp.3.999.000
Processor Type | Nvidia Tegra 2 Dual-Core 1GHz Processer |
Memory | 32 GB storage |
Display | 10.1" WXGA Capacitive Touch Screen |
Display Max. Resolution | 1280×800 Pixels |
Display Technology | TFT LCD |
Audio | Integrated |
Speaker | Integrated |
Wireless Capability | HSPA x21 / EDGE / GPRS |
Wireless LAN | Wi-Fi 802.11 a/b/g/n |
Wireless Bluetooth | Bluetooth 2.1+ EDR Connectivity |
Input Device Type | Touchscreen |
Camera | - Front camera : 2.0 Megapixel
- Back camera : 3.0 Megapixel Auto Focus with Flash
|
O/S Provided | Android 3.1, Honeycomb |
Battery Type | Li-Polymer, 7000 mAh |
Dimension | 10.1" x 6.9" x 0.34" (W x H x D) |
Weight | 595 |
SAMSUNG Galaxy Tab 16GB WiFi [GT-P1010CWAXSE] Harga Rp.2.500.000
Processor Type | ARM |
Processor Onboard | SC5C110 1GHz |
Memory | 16 GB Flash Memory |
Display | 7" WSVGA |
Display Max. Resolution | 1024 x 600 |
Display Technology | TFT (C-Type) |
Audio | Integrated |
Speaker | Integrated |
Wireless LAN | 802.11 a/b/g/n |
Wireless Bluetooth | Integrated |
Input Device Type | Touch Screen |
Interface Provided | USB 2.0 |
Slot Provided | Micro SD
|
Camera | 3 MP
|
O/S Provided | Android 2.2 Froyo upgradeable to Gingerbread |
Battery Type | Rechargeable Li-Polymer 4.000mAh |
Dimension | 190.09 x 120.45 x 11.98 mm |
Weight | 0.380 Kg |
Standard Warranty | 1-year Limited Warranty by Authorized Distributor |